MLS Listing: 11662579 - 4528 Banyan Lane
This Single Family home, built in 2002, is located in Dallas, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5162 square feet, 4528 Banyan Lane presently lists for $659,999.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4528 Banyan Lane Dallas TX, 75287 |
| MLS Number: | 11662579 |
| Price: | $659,999 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5162 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.2188 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Multiple Staircases, Paneling, Window Coverings |
| Lot Description: | Interior Lot, Irregular, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Bent Tree North 04 02 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Roger Thedford |
| Listing Courtesy of: | RE/MAX DFW Associates |










