MLS Listing: 11659742 - 7019 Dartbrook Drive
This Single Family home, built in 1973, is located in Dallas, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 4500 square feet, 7019 Dartbrook Drive presently lists for $485,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7019 Dartbrook Drive Dallas TX, 75254 |
| MLS Number: | 11659742 |
| Price: | $485,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4500 SqFt |
| Year Built: | 1973 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.4148 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 2 |
| Floors: | Carpet |
| Foundation: | Slab |
| Heating: | Central Heat-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Spanish |
| Subdivision: | Northwood Hills Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Tiffani Lohden |
| Listing Courtesy of: | The Michael Group Real Estate |










