MLS Listing: 11569812 - 14212 Hughes Lane
This Single Family home, built in 1990, is located in Dallas, Texas. Featuring 6 bedroom(s), 6.1 bathroom(s) and 6728 square feet, 14212 Hughes Lane presently lists for $1,799,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14212 Hughes Lane Dallas TX, 75254 |
| MLS Number: | 11569812 |
| Price: | $1,799,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 6.1 Bathrooms |
| Square Feet: | 6728 SqFt |
| Year Built: | 1990 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.909 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Thermo Windows, Tinted Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Creek, Greenbelt, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Williamsburg at Preston |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Cindy O'Gorman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










