MLS Listing: 11554623 - 5554 Winston Court
This Single Family home, built in 2003, is located in Dallas, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 5994 square feet, 5554 Winston Court presently lists for $2,595,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5554 Winston Court Dallas TX, 75220 |
| MLS Number: | 11554623 |
| Price: | $2,595,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5994 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.072 |
| Construction: | Rock/ Stone, Stucco |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Storm Window(s) |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Chain Link, Iron |
| Fireplace Description: | Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Slate, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility, Utility Closet |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | English, Tudor |
| Subdivision: | Preston Hollow Rev |
| Utilities: | City Sewer, City Water |
| Listed by: | Allie Beth Allman |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |









