MLS Listing: 11537779 - 6706 Stefani Drive
This Single Family home, built in 1952, is located in Dallas, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 7177 square feet, 6706 Stefani Drive presently lists for $1,495,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6706 Stefani Drive Dallas TX, 75225 |
| MLS Number: | 11537779 |
| Price: | $1,495,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 7177 SqFt |
| Year Built: | 1952 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 3 |
| Acres: | 0.5139 |
| Construction: | Brick, Wood |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sport Court, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Multiple Staircases, Plantation Shutters, Sound System Wiring, Wet Bar |
| Lot Description: | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Jackson Heights |
| Utilities: | City Sewer, City Water |
| Listed by: | Emily Bodine |
| Listing Courtesy of: | Virginia Cook, REALTORS |










