MLS Listing: 11467659 - 5323 Rock Cliff Place
This Single Family home, built in 1952, is located in Dallas, Texas. Featuring 2 bedroom(s), 2.2 bathroom(s) and 3810 square feet, 5323 Rock Cliff Place presently lists for $2,175,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5323 Rock Cliff Place Dallas TX, 75209 |
| MLS Number: | 11467659 |
| Price: | $2,175,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.2 Bathrooms |
| Square Feet: | 3810 SqFt |
| Year Built: | 1952 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 4 |
| Acres: | 1.06 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Sprinkler System |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 2 |
| Floors: | Carpet, Stone |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Stacked W/D Area |
| Security: | |
| Style: | Contemporary/Modern |
| Subdivision: | Sunnybrook Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Richard Patten |
| Listing Courtesy of: | Patten Realty |










