MLS Listing: 11704500 - 5242 Park Lane
This Single Family home, built in 2011, is located in Dallas, Texas. Featuring 5 bedroom(s), 7.3 bathroom(s) and 11081 square feet, 5242 Park Lane presently lists for $7,995,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5242 Park Lane Dallas TX, 75220 |
| MLS Number: | 11704500 |
| Price: | $7,995,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 7.3 Bathrooms |
| Square Feet: | 11081 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 7 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Coffee Bar, Double Shower, Dual Master Baths, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Recycle Bin, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Unfinished Bonus Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Opener, Outside Entry, Porte-Cochere, Side |
| Garage Spots: | 4 |
| Acres: | 1.067 |
| Construction: | Stucco |
| County: | DALLAS |
| Covered Space(s): | 7 |
| Energy: | 12 inch+ Attic Insulation, 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
| Appliances: | Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Dual Dishwashers, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Sprinkler System |
| Fence: | Automatic Gate, Iron |
| Fireplace Description: | Gas Starter, Masonry Box |
| Fireplace(s): | 7 |
| Floors: | Carpet, Marble, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Preston Hollow |
| Utilities: | City Sewer, City Water |
| Listed by: | Mark Cain |
| Listing Courtesy of: | Dave Perry-Miller & Associates |










