MLS Listing: 11704208 - 5366 Waneta Drive
This Single Family home, built in 1926, is located in Dallas, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5608 square feet, 5366 Waneta Drive presently lists for $2,295,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5366 Waneta Drive Dallas TX, 75209 |
| MLS Number: | 11704208 |
| Price: | $2,295,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5608 SqFt |
| Year Built: | 1926 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Extra Storage Room, Mud Room, Solarium/ Sunroom, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 3 |
| Acres: | 0.368 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Deck, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Skylights, Wet Bar, Window Coverings |
| Lot Description: | Greenbelt, Interior Lot, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Gas, Full Size W/D Area, Separate Room |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Greenway Parks Rev |
| Utilities: | City Sewer, City Water |
| Listed by: | David Nichols |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










