MLS Listing: 11699438 - 7009 Dartbrook Drive
This Single Family home, built in 1969, is located in Dallas, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 4485 square feet, 7009 Dartbrook Drive presently lists for $550,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7009 Dartbrook Drive Dallas TX, 75254 |
| MLS Number: | 11699438 |
| Price: | $550,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4485 SqFt |
| Year Built: | 1969 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Guest Suite, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Rear |
| Garage Spots: | 2 |
| Acres: | 0.5115 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Automatic Gate, Iron, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Corner, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Northwood Hills Estates |
| Utilities: | Alley, City Sewer, City Water, Curbs |
| Listed by: | Mysti O'Dell |
| Listing Courtesy of: | Keller Williams Realty |










